<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High-end Varnish-tuning</title>
	<atom:link href="http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/</link>
	<description>A Free Software Hacker&#039;s blog</description>
	<lastBuildDate>Sat, 27 Feb 2010 21:46:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moshe Kaplan</title>
		<link>http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/comment-page-1/#comment-182</link>
		<dc:creator>Moshe Kaplan</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://kristian.blog.linpro.no/?p=75#comment-182</guid>
		<description>Regarding the test environment, it is a wise idea to use JMeter and Amazon Web Services in order to make a proper stress and explore the real Varnish numbers.

Moshe</description>
		<content:encoded><![CDATA[<p>Regarding the test environment, it is a wise idea to use JMeter and Amazon Web Services in order to make a proper stress and explore the real Varnish numbers.</p>
<p>Moshe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pushing Varnish even further &#171; Kristian&#39;s web log</title>
		<link>http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/comment-page-1/#comment-152</link>
		<dc:creator>Pushing Varnish even further &#171; Kristian&#39;s web log</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://kristian.blog.linpro.no/?p=75#comment-152</guid>
		<description>[...] while ago I did a little writeup on high-end Varnish tuning, where I noted that I made our single core 2.2GHz Opteron reach 27k requests/second. This begged [...]</description>
		<content:encoded><![CDATA[<p>[...] while ago I did a little writeup on high-end Varnish tuning, where I noted that I made our single core 2.2GHz Opteron reach 27k requests/second. This begged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-20 &#171; Object neo = neo Object</title>
		<link>http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/comment-page-1/#comment-124</link>
		<dc:creator>links for 2009-10-20 &#171; Object neo = neo Object</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://kristian.blog.linpro.no/?p=75#comment-124</guid>
		<description>[...] High-end Varnish-tuning « Kristian&#039;s web log (tags: varnish performance tuning cache http proxy scaling) [...]</description>
		<content:encoded><![CDATA[<p>[...] High-end Varnish-tuning « Kristian&#39;s web log (tags: varnish performance tuning cache http proxy scaling) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-20 at a convenient truth</title>
		<link>http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/comment-page-1/#comment-121</link>
		<dc:creator>links for 2009-10-20 at a convenient truth</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://kristian.blog.linpro.no/?p=75#comment-121</guid>
		<description>[...] High-end Varnish-tuning « Kristian&#039;s web log Tuning varnish for insane throughput (tags: performance http web varnish)        &#171; links for 2009-09-26 [...]</description>
		<content:encoded><![CDATA[<p>[...] High-end Varnish-tuning « Kristian&#39;s web log Tuning varnish for insane throughput (tags: performance http web varnish)        &laquo; links for 2009-09-26 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/comment-page-1/#comment-120</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://kristian.blog.linpro.no/?p=75#comment-120</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by denisb: Another excellent #Varnish blogpost by Kristian, recommended for anyone running Varnish: http://is.gd/4qJ3n...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by denisb: Another excellent #Varnish blogpost by Kristian, recommended for anyone running Varnish: <a href="http://is.gd/4qJ3n..." rel="nofollow">http://is.gd/4qJ3n&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention High-end Varnish-tuning « Kristian's web log -- Topsy.com</title>
		<link>http://kristian.blog.linpro.no/2009/10/19/high-end-varnish-tuning/comment-page-1/#comment-119</link>
		<dc:creator>Tweets that mention High-end Varnish-tuning « Kristian's web log -- Topsy.com</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://kristian.blog.linpro.no/?p=75#comment-119</guid>
		<description>[...] This post was mentioned on Twitter by Ask Solem Hoel and Denis Braekhus, Revolution Systems. Revolution Systems said: Good tips on tuning Varnish - up to 27k req/s on a single 2.2 GHz Opteron: http://bit.ly/3MJlnD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ask Solem Hoel and Denis Braekhus, Revolution Systems. Revolution Systems said: Good tips on tuning Varnish &#8211; up to 27k req/s on a single 2.2 GHz Opteron: <a href="http://bit.ly/3MJlnD" rel="nofollow">http://bit.ly/3MJlnD</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
